MINIX ER939-AI Base System – 128GB RAM + 2TB SSD
Flagship compact AI workstation for heavier local AI, creative and developer workloads.
Product overview
Flagship compact AI workstation for heavier local AI, creative and developer workloads.
| Model | ER939-AI |
|---|---|
| CPU | AMD Ryzen AI Max+ 395, 16 cores / 32 threads, up to 5.1GHz |
| GPU | AMD Radeon 8060S |
| AI performance | Up to 126 TOPS platform AI performance |
| Memory | 128GB LPDDR5-8000 |
| Storage | 2TB M.2 2280 PCIe 4.0 x4 NVMe SSD |
| Networking | Wi-Fi 7, Bluetooth 5.4, 2.5GbE, USB4 |
| Operating system | Windows 11 Pro |
| Reference price | MINIX public price $3,150; Minidis B2B pricing subject to confirmation. |
Official product reference: https://www.minix.com.hk/products/minix-er939-ai-amd-ryzen-ai-max-395-mini-pc
Key features
- AMD Ryzen AI Max+ 395, 16 cores / 32 threads, up to 5.1GHz
- Up to 126 TOPS platform AI performance
- 128GB LPDDR5-8000
- 2TB M.2 2280 PCIe 4.0 x4 NVMe SSD
Technical specifications
| SKU | MINIX-ER939-AI-128GB-2TB-EU |
|---|---|
| CPU / platform | AMD Ryzen AI Max+ 395, 16 cores / 32 threads, up to 5.1GHz |
| Memory | 128GB LPDDR5-8000 |
| Storage | 2TB M.2 2280 PCIe 4.0 x4 NVMe SSD |
| Networking | Wi-Fi 7, Bluetooth 5.4, 2.5GbE, USB4 |
| I/O | Model-dependent I/O; see official specification |
| Operating system | Windows 11 Pro |
| Temperature | Commercial operating environment |
| Dimensions | Compact mini-PC form factor; model dependent |
Product datasheet
View or download the complete technical datasheet for specifications, interfaces, environmental ratings and mechanical details.

