LIVA-Q | LIVA-Q2 | |
SOC / CPI |
Intel leron N3350 Processor Apollo Lake, Cache 2MB | Intel Pentium N5000/ Celeron N4100 / Celeron N4000. Cache 4MB |
Intel HD Graphics 500, 4K support @30Hz | Intel UHD Graphics 600, 4K support @60Hz | |
2.3GHz [Burst], 1.1GHz[HFM] | 2.6Ghz burst 1.1GHz[HFM] | |
Main Memory | 2GB/4GB LPDDR4 2133Mhz | 2GB/4GB LPDDR4 2400Mhz |
Storage  | 32GB or 64GB eMMC 5.0 | 32GB or 64GB eMMC 5.0 |
I/O ports | USB 3.0 x 1 USB 2.0 x 1 |
USB 3.1 (Type-A) x 1 USB 2.0 x 1 |
LAN RJ45 X 1 [1000Mbit/sec] | ||
Thermal | zero dB micro Fan | |
Wi-Fi / Bluetooth | 802.11 ac + BT 4.0 Dual band (2.4GHz and 5GHz) |
802.11 ac + BT 4.1 Dual band (2.4GHz and 5GHz) |
Display | Standard HDMI Type A (MALE) | |
HDMI 1.4b:3840 x 2160 / 30Hz | ||
Power Adapter | Power on when power plugs in.(bios configurable) | (bios configurable) |
RTC Power on/off | ||
Power on when power plugs in. | ||
RTC Power on/off | ||
12V/2A via micro-USB connector | 12V/2A via 2.5mm DC-Jack | |
Watch Dog | Multiples of 0.6s Range between 1.2s~ 613.8s. |
Multiples of 0.6s Range between 1.2s~ 613.8s. |
CEC Function | Remote control on/off from LCD TV | Remote control on/off from LCD TV |
OS | Windows 10 home 64bit | Windows 10 home 64bit |
Temperature | Operating 0 ~ +35℃ Storage -20 ~ +60℃ |
Operating 0 ~ +35℃ Storage -20 ~ +60℃ |
Chassis Material | Plastic | Plastic |
Chassis ID | Black | Black/Grey |
Chassis Dimension | 7.0 x 7.0 x 3.1cm / weight 255g | 7.0 x 7.0 x 3.34cm / weight 260g |
Kensington lock VESA mount |
Yes | Yes |
Package contents |
|
|